TESTS | DEFINING REGULATION |
|
Child Seat | ECE R44, ECE R129, FMVSS 213, ADAC frontal and side impact |
|
Seat Belt | ECE R16, AK-LV106, FMVSS 208 |
|
Battery | ECE R100, GB/T 31467.3-2015 |
|
Seat | ECE R80, ECE R17, FAR 25.562 (aircraft seat tests) |
|
Rear Impact | Whiplash (Euro NCAP, ANCAP, KNCAP, CNCAP, JNCAP), FMVSS 202a, IIHS RCAR-IIWPG |
|
Other Applications | DIN ISO 27955 (securing of cargo), ECE R144 (eCall systems) |
|
The Dummy to test vehicle safety belts in a simulated collision.
The dummy is specified as a testing device for ECE Regulation No. 16, “Uniform provisions concerning the approval of safety belts and restraint systems for adults of power-driven vehicles” and for EEC Directive 82/319.
The ECE R16 TNO 10 dummy device to test vehicle safety belts in a simulated collision.
The dummy is specified as a testing device for ECE Regulation No. 16, “Uniform provisions concerning the approval of safety belts and restraint systems for adults of power-driven vehicles” and for EEC Directive 82/319.
The dummy represents an adult male of the 50th percentile as regards overall size and distribution of the weight. For reasons of simplicity, the dummy does not have a forearm and only a single leg and is made of polyurethane.
Description (and comparison to the Hybrid II which it replaced).
WHERE USED | DEFINING REGULATION | DATES |
---|---|---|
EuroNCAP | EuroNCAP frontal impact testing protocol | March 2004, latest: Nov 2019 |
Frontal Collision Protection | UNECE R94 | 16 Oct 1995; Aug 12, 1996 amended 21 Feb 2002; 31 Jan 2003; 2 Feb 2007; 13 Feb 2014; 10 June 2014, 18 June 2016 |
Head Restraints | 49CFR Part 571.202a | 72 FR 25514, May 4, 2007, as amended at 75 FR 67246, Nov. 2, 2010; 77 FR 761, Jan. 6, 2012 |
Hybrid III Test Dummy | 49CFR Part 572 Subpart-E | 51 FR 26701, July 25, 1986, as amended at 53 FR 8765, Mar. 17, 1988; 62 FR 27518, May 20, 1997; 63 FR 45965, Aug. 28, 1998 |
Head Restraints | 49CFR Part 571.202a | 72 FR 25514, May 4, 2007, as amended at 75 FR 67246, Nov. 2, 2010; 77 FR 761, Jan. 6, 2012 |
Occupant Crash Protection | 49CFR Part 571.208 |
We serve our services in a short time of schedule. It gives you a time serving advanteges and getting test results faster. (Less than 10 minutes between tests!)
We are based on a important geological are.
We have state-of-the-art equipment that complies with the latest technology and regulations.